chrisgbb

ChrisG · @chrisgbb

19th Apr 2015 from TwitLonger

2015 #Mets to win between 102 and 73 games? From 2010 to 2014, teams that have started 9-3 (or better) have gone on to win __ games ...

2011 Phillies (9-3): 102
2013 Braves (11-1): 96
2013 Athletics (9-3): 96
2010 Rays (9-3): 96
2011 Rangers (9-3): 96
2010 Yankees (9-3): 95
2010 Twins (9-3): 94
2012 Rangers (10-2): 93
2012 Nationals (9-3): 91
2012 Tigers (9-3): 88
2012 Cardinals (9-3): 88
2012 Dodgers (9-3): 86
2014 Brewers (10-2): 82
2011 Rockes (10-2): 73

Reply · Report Post